![]() |
![]() |
Pedigree of: CRANKROSS LUCK BE A LADY AT PANOPLY | |||||||||||||||||||||
![]() |
|
SH CH VOSSMEAD GAMBLER OF CROOKRISE | CH CROOKRISE OLD GLORY | SPRUCE OF CROOKRISE | CROOKRISE SIRIUS |
CROOKRISE MOSS | |||
TRAIGMHOR MEDIA MAID OF CROOKRISE | FT CH ISLE OF ARRAN LARCH | ||
SH CH CROOKRISE FESTIVAL | |||
GYPSY MOON OF CROOKRISE | JESTERLYS MOONLIGHT GLOW | CH WYNDSMOOR RIO GOLD | |
WYNDSMOOR PEARL | |||
MEG OF CROOKRISE | KREE OF CROOKRISE | ||
CROOKRISE TAMMIE | |||
CRANKROSS LIKE MY STYLE | CRANKROSS KESTREL | SWANDANCE SWIFT OSPREY | BONNYGATE CHIEF GUNN |
PEPITA OF SWANDANCE | |||
LEBRY VOGUE | LEBRY PIRATE KING | ||
JESTERLYS ROSELAIR | |||
CRANKROSS CHANTILLY LACE | LEBRY RING MASTER | LEBRY GOLDEN INVADER | |
JESTERLYS ROSELAIR | |||
LEBRY VOGUE | LEBRY PIRATE KING | ||
JESTERLYS ROSELAIR |